Navigating the blood-brain barrier: enhancing blood culture practices in the neuro-ICU.
dc.contributor.author | Metz, Maureen | |
dc.contributor.author | Colton, Katharine | |
dc.contributor.author | Seidelman, Jessica | |
dc.date.accessioned | 2025-06-05T18:00:47Z | |
dc.date.available | 2025-06-05T18:00:47Z | |
dc.date.issued | 2025-01 | |
dc.description.abstract | This study evaluates the implementation of a blood culture (BCx) algorithm in the neurology ICU (NICU) to reduce BCx event (BCE) rates. Results show a reduction in BCE rates, without increasing adverse outcomes. The findings support the feasibility of BCx algorithms for improving diagnostic stewardship in the specialized NICU population. | |
dc.identifier | S0899823X24002356 | |
dc.identifier.issn | 0899-823X | |
dc.identifier.issn | 1559-6834 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Cambridge University Press (CUP) | |
dc.relation.ispartof | Infection control and hospital epidemiology | |
dc.relation.isversionof | 10.1017/ice.2024.235 | |
dc.rights.uri | ||
dc.title | Navigating the blood-brain barrier: enhancing blood culture practices in the neuro-ICU. | |
dc.type | Journal article | |
duke.contributor.orcid | Seidelman, Jessica|0000-0001-7117-513X | |
pubs.begin-page | 1 | |
pubs.end-page | 3 | |
pubs.issue | 3 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Infectious Diseases | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Neurology, Neurocritical Care | |
pubs.organisational-group | Neurosurgery | |
pubs.publication-status | Published | |
pubs.volume | 46 |
Files
Original bundle
- Name:
- Navigating the blood-brain barrier enhancing blood culture practices in the neuro-ICU.pdf
- Size:
- 372.88 KB
- Format:
- Adobe Portable Document Format