Orthostatic Syncope from Compromised Flow after Heartware HVAD by Lateral Thoracotomy: Potential Role of Dynamic Echocardiographic Testing for Cannula Assessment
dc.contributor.author | Thangavel, Sarumathi | |
dc.contributor.author | Raina, Amresh | |
dc.contributor.author | Agarwal, Richa | |
dc.date.accessioned | 2021-01-08T18:17:49Z | |
dc.date.available | 2021-01-08T18:17:49Z | |
dc.date.issued | 2017-04 | |
dc.date.updated | 2021-01-08T18:17:49Z | |
dc.identifier.issn | 2468-6441 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | CASE | |
dc.relation.isversionof | 10.1016/j.case.2017.01.005 | |
dc.title | Orthostatic Syncope from Compromised Flow after Heartware HVAD by Lateral Thoracotomy: Potential Role of Dynamic Echocardiographic Testing for Cannula Assessment | |
dc.type | Journal article | |
pubs.begin-page | 68 | |
pubs.end-page | 69 | |
pubs.issue | 2 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Duke Elements Uploaded Publications.docx
- Size:
- 11.48 KB
- Format:
- Unknown data format