Effects of the dietary approaches to stop hypertension diet, exercise, and caloric restriction on neurocognition in overweight adults with high blood pressure.
dc.contributor.author | Smith, Patrick J | |
dc.contributor.author | Blumenthal, James A | |
dc.contributor.author | Babyak, Michael A | |
dc.contributor.author | Craighead, Linda | |
dc.contributor.author | Welsh-Bohmer, Kathleen A | |
dc.contributor.author | Browndyke, Jeffrey N | |
dc.contributor.author | Strauman, Timothy A | |
dc.contributor.author | Sherwood, Andrew | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2017-03-16T22:35:30Z | |
dc.date.available | 2017-03-16T22:35:30Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | High blood pressure increases the risks of stroke, dementia, and neurocognitive dysfunction. Although aerobic exercise and dietary modifications have been shown to reduce blood pressure, no randomized trials have examined the effects of aerobic exercise combined with dietary modification on neurocognitive functioning in individuals with high blood pressure (ie, prehypertension and stage 1 hypertension). As part of a larger investigation, 124 participants with elevated blood pressure (systolic blood pressure 130 to 159 mm Hg or diastolic blood pressure 85 to 99 mm Hg) who were sedentary and overweight or obese (body mass index: 25 to 40 kg/m(2)) were randomized to the Dietary Approaches to Stop Hypertension (DASH) diet alone, DASH combined with a behavioral weight management program including exercise and caloric restriction, or a usual diet control group. Participants completed a battery of neurocognitive tests of executive function-memory-learning and psychomotor speed at baseline and again after the 4-month intervention. Participants on the DASH diet combined with a behavioral weight management program exhibited greater improvements in executive function-memory-learning (Cohen's D=0.562; P=0.008) and psychomotor speed (Cohen's D=0.480; P=0.023), and DASH diet alone participants exhibited better psychomotor speed (Cohen's D=0.440; P=0.036) compared with the usual diet control. Neurocognitive improvements appeared to be mediated by increased aerobic fitness and weight loss. Also, participants with greater intima-medial thickness and higher systolic blood pressure showed greater improvements in executive function-memory-learning in the group on the DASH diet combined with a behavioral weight management program. In conclusion, combining aerobic exercise with the DASH diet and caloric restriction improves neurocognitive function among sedentary and overweight/obese individuals with prehypertension and hypertension. | |
dc.identifier | ||
dc.identifier | HYPERTENSIONAHA.109.146795 | |
dc.identifier.eissn | 1524-4563 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | Hypertension | |
dc.relation.isversionof | 10.1161/HYPERTENSIONAHA.109.146795 | |
dc.subject | Behavior Therapy | |
dc.subject | Blood Pressure Determination | |
dc.subject | Body Mass Index | |
dc.subject | Caloric Restriction | |
dc.subject | Cognition Disorders | |
dc.subject | Combined Modality Therapy | |
dc.subject | Diet, Reducing | |
dc.subject | Executive Function | |
dc.subject | Exercise | |
dc.subject | Feeding Behavior | |
dc.subject | Female | |
dc.subject | Follow-Up Studies | |
dc.subject | Humans | |
dc.subject | Hypertension | |
dc.subject | Linear Models | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Neuropsychological Tests | |
dc.subject | Overweight | |
dc.subject | Probability | |
dc.subject | Quality of Life | |
dc.subject | Reference Values | |
dc.subject | Risk Assessment | |
dc.subject | Severity of Illness Index | |
dc.subject | Treatment Outcome | |
dc.title | Effects of the dietary approaches to stop hypertension diet, exercise, and caloric restriction on neurocognition in overweight adults with high blood pressure. | |
dc.type | Journal article | |
duke.contributor.orcid | Smith, Patrick J|0000-0002-6374-0298 | |
duke.contributor.orcid | Blumenthal, James A|0000-0003-3789-0935 | |
duke.contributor.orcid | Welsh-Bohmer, Kathleen A|0000-0003-1824-0179 | |
duke.contributor.orcid | Browndyke, Jeffrey N|0000-0002-8573-7073 | |
duke.contributor.orcid | Sherwood, Andrew|0000-0001-9067-185X | |
pubs.author-url | ||
pubs.begin-page | 1331 | |
pubs.end-page | 1338 | |
pubs.issue | 6 | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Duke-UNC Center for Brain Imaging and Analysis | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Neurology, Behavioral Neurology | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Geriatric Behavioral Health | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 55 |
Files
Original bundle
- Name:
- 2010 Smith et al Hypertension article.pdf
- Size:
- 481.18 KB
- Format:
- Adobe Portable Document Format