An extended evaluation of the weathering hypothesis for birthweight
dc.contributor.author | Fishman, Samuel | |
dc.date.accessioned | 2021-04-28T16:05:44Z | |
dc.date.available | 2021-04-28T16:05:44Z | |
dc.date.updated | 2021-04-28T16:05:43Z | |
dc.identifier.issn | 1435-9871 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Max Planck Institute for Demographic Research | |
dc.relation.ispartof | Demographic Research | |
dc.relation.isversionof | 10.4054/demres.2020.43.31 | |
dc.title | An extended evaluation of the weathering hypothesis for birthweight | |
dc.type | Journal article | |
duke.contributor.orcid | Fishman, Samuel|0000-0001-5821-8879 | |
pubs.begin-page | 929 | |
pubs.end-page | 968 | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Sociology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published online | |
pubs.volume | 43 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fishman 2020 Demographic Research.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version