Clinical outcomes of children with abnormal newborn screening results for Krabbe disease in New York State.
dc.contributor.author | Wasserstein, Melissa P | |
dc.contributor.author | Andriola, Mary | |
dc.contributor.author | Arnold, Georgianne | |
dc.contributor.author | Aron, Alan | |
dc.contributor.author | Duffner, Patricia | |
dc.contributor.author | Erbe, Richard W | |
dc.contributor.author | Escolar, Maria L | |
dc.contributor.author | Estrella, Lissette | |
dc.contributor.author | Galvin-Parton, Patricia | |
dc.contributor.author | Iglesias, Alejandro | |
dc.contributor.author | Kay, Denise M | |
dc.contributor.author | Kronn, David F | |
dc.contributor.author | Kurtzberg, Joanne | |
dc.contributor.author | Kwon, Jennifer M | |
dc.contributor.author | Langan, Thomas J | |
dc.contributor.author | Levy, Paul A | |
dc.contributor.author | Naidich, Thomas P | |
dc.contributor.author | Orsini, Joseph J | |
dc.contributor.author | Pellegrino, Joan E | |
dc.contributor.author | Provenzale, James M | |
dc.contributor.author | Wenger, David A | |
dc.contributor.author | Caggana, Michele | |
dc.date.accessioned | 2022-03-23T18:53:56Z | |
dc.date.available | 2022-03-23T18:53:56Z | |
dc.date.issued | 2016-12 | |
dc.date.updated | 2022-03-23T18:53:56Z | |
dc.description.abstract | BackgroundEarly infantile Krabbe disease is rapidly fatal, but hematopoietic stem cell transplantation (HSCT) may improve outcomes if performed soon after birth. New York State began screening all newborns for Krabbe disease in 2006.MethodsInfants with abnormal newborn screen results for Krabbe disease were referred to specialty-care centers. Newborns found to be at high risk for Krabbe disease underwent a neurodiagnostic battery to determine the need for emergent HSCT.ResultsAlmost 2 million infants were screened. Five infants were diagnosed with early infantile Krabbe disease. Three died, two from HSCT-related complications and one from untreated disease. Two children who received HSCT have moderate to severe developmental delays. Forty-six currently asymptomatic children are considered to be at moderate or high risk for development of later-onset Krabbe disease.ConclusionsThese results show significant HSCT-associated morbidity and mortality in early infantile Krabbe disease and raise questions about its efficacy when performed in newborns diagnosed through newborn screening. The unanticipated identification of "at risk" children introduces unique ethical and medicolegal issues. New York's experience raises questions about the risks, benefits, and practicality of screening newborns for Krabbe disease. It is imperative that objective assessments be made on an ongoing basis as additional states begin screening for this disorder.Genet Med 18 12, 1235-1243. | |
dc.identifier | S1098-3600(21)01414-3 | |
dc.identifier.issn | 1098-3600 | |
dc.identifier.issn | 1530-0366 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Genetics in medicine : official journal of the American College of Medical Genetics | |
dc.relation.isversionof | 10.1038/gim.2016.35 | |
dc.subject | Humans | |
dc.subject | Leukodystrophy, Globoid Cell | |
dc.subject | Mass Screening | |
dc.subject | Neonatal Screening | |
dc.subject | Hematopoietic Stem Cell Transplantation | |
dc.subject | Risk Factors | |
dc.subject | Infant | |
dc.subject | Infant, Newborn | |
dc.subject | New York | |
dc.subject | Female | |
dc.title | Clinical outcomes of children with abnormal newborn screening results for Krabbe disease in New York State. | |
dc.type | Journal article | |
duke.contributor.orcid | Kurtzberg, Joanne|0000-0002-3370-0703 | |
pubs.begin-page | 1235 | |
pubs.end-page | 1243 | |
pubs.issue | 12 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Radiology | |
pubs.organisational-group | Radiology, Neuroradiology | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Pediatrics, Transplant and Cellular Therapy | |
pubs.publication-status | Published | |
pubs.volume | 18 |
Files
Original bundle
- Name:
- p310 Wasserstein.pdf
- Size:
- 645.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version