Early experience with universal preprocedural testing for SARS-CoV-2 in a relatively low-prevalence area.
dc.contributor.author | Lewis, Sarah S | |
dc.contributor.author | Smith, Becky A | |
dc.contributor.author | Akinboyo, Ibukunoluwa C | |
dc.contributor.author | Seidelman, Jessica | |
dc.contributor.author | Wolfe, Cameron | |
dc.contributor.author | Kirk, Allan B | |
dc.contributor.author | Martin, Gavin | |
dc.contributor.author | Denny, Thomas | |
dc.contributor.author | Lobaugh, Bruce | |
dc.contributor.author | Rehder, Catherine | |
dc.contributor.author | Cardona, Diana | |
dc.contributor.author | Lee, Mark J | |
dc.contributor.author | Polage, Christopher R | |
dc.contributor.author | Datto, Michael B | |
dc.date.accessioned | 2021-01-04T20:56:03Z | |
dc.date.available | 2021-01-04T20:56:03Z | |
dc.date.issued | 2020-08-03 | |
dc.date.updated | 2021-01-04T20:56:02Z | |
dc.description.abstract | We implemented universal severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) testing of patients undergoing surgical procedures as a means to conserve personal protective equipment (PPE). The rate of asymptomatic coronavirus disease 2019 (COVID-19) was <0.5%, which suggests that early local public health interventions were successful. Although our protocol was resource intensive, it prevented exposures to healthcare team members. | |
dc.identifier | S0899823X20003980 | |
dc.identifier.issn | 0899-823X | |
dc.identifier.issn | 1559-6834 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Cambridge University Press (CUP) | |
dc.relation.ispartof | Infection control and hospital epidemiology | |
dc.relation.isversionof | 10.1017/ice.2020.398 | |
dc.title | Early experience with universal preprocedural testing for SARS-CoV-2 in a relatively low-prevalence area. | |
dc.type | Journal article | |
duke.contributor.orcid | Akinboyo, Ibukunoluwa C|0000-0002-0839-568X | |
duke.contributor.orcid | Seidelman, Jessica|0000-0001-7117-513X | |
duke.contributor.orcid | Wolfe, Cameron|0000-0002-5365-5030 | |
duke.contributor.orcid | Cardona, Diana|0000-0002-6877-2280 | |
pubs.begin-page | 1 | |
pubs.end-page | 3 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke Human Vaccine Institute | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Medicine, Duke Human Vaccine Institute | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Medicine, Endocrinology, Metabolism, and Nutrition | |
pubs.organisational-group | Anesthesiology, Regional | |
pubs.organisational-group | Anesthesiology | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Medicine, Infectious Diseases | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Pediatrics, Infectious Diseases | |
pubs.organisational-group | Pediatrics | |
pubs.publication-status | Published |
Files
Original bundle
- Name:
- Early experience with universal preprocedural testing for SARS-CoV-2 in a relatively low-prevalence area.pdf
- Size:
- 121.76 KB
- Format:
- Adobe Portable Document Format