Primary brain tumor patients admitted to a US intensive care unit: a descriptive analysis.
dc.contributor.author | Kang, Jennifer H | |
dc.contributor.author | Swisher, Christa B | |
dc.contributor.author | Buckley, Evan D | |
dc.contributor.author | Herndon, James E | |
dc.contributor.author | Lipp, Eric S | |
dc.contributor.author | Kirkpatrick, John P | |
dc.contributor.author | Desjardins, Annick | |
dc.contributor.author | Friedman, Henry S | |
dc.contributor.author | Johnson, Margaret O | |
dc.contributor.author | Randazzo, Dina M | |
dc.contributor.author | Ashley, David M | |
dc.contributor.author | Peters, Katherine B | |
dc.date.accessioned | 2021-11-01T13:40:00Z | |
dc.date.available | 2021-11-01T13:40:00Z | |
dc.date.issued | 2021-09-21 | |
dc.date.updated | 2021-11-01T13:39:59Z | |
dc.description.abstract | Purpose: To describe our population of primary brain tumor (PBT) patients, a subgroup of cancer patients whose intensive care unit (ICU) outcomes are understudied. Methods: Retrospective analysis of PBT patients admitted to an ICU between 2013 to 2018 for an unplanned need. Using descriptive analyses, we characterized our population and their outcomes. Results: Fifty-nine PBT patients were analyzed. ICU mortality was 19% (11/59). The most common indication for admission was seizures (n = 16, 27%). Conclusion: Our ICU mortality of PBT patients was comparable to other solid tumor patients and the general ICU population and better than patients with hematological malignancies. Further study of a larger population would inform guidelines for triaging PBT patients who would most benefit from ICU-level care. | |
dc.identifier.issn | 2045-0907 | |
dc.identifier.issn | 2045-0915 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Future Medicine Ltd | |
dc.relation.ispartof | CNS oncology | |
dc.relation.isversionof | 10.2217/cns-2021-0009 | |
dc.subject | ICU triage | |
dc.subject | brain cancer | |
dc.subject | critically ill patients | |
dc.subject | intensive care unit | |
dc.subject | predictors of ICU outcomes | |
dc.subject | primary brain tumor | |
dc.title | Primary brain tumor patients admitted to a US intensive care unit: a descriptive analysis. | |
dc.type | Journal article | |
duke.contributor.orcid | Kirkpatrick, John P|0000-0002-4019-0350 | |
duke.contributor.orcid | Friedman, Henry S|0000-0001-7588-032X | |
duke.contributor.orcid | Johnson, Margaret O|0000-0003-1208-622X | |
pubs.begin-page | CNS77 | |
pubs.issue | 3 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Neurosurgery | |
pubs.organisational-group | Neurology, General & Community Neurology | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Pediatrics, Hematology-Oncology | |
pubs.organisational-group | Medicine, Medical Oncology | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Radiation Oncology | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Basic Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 10 |
Files
Original bundle
- Name:
- Primary brain tumor patients admitted to a US intensive care unit a descriptive analysis.pdf
- Size:
- 808.61 KB
- Format:
- Adobe Portable Document Format