Dietary shifts in a group of early Eocene euarchontans (Microsyopidae) in association with climatic change
| dc.contributor.author | Selig, KR | |
| dc.contributor.author | Chew, AE | |
| dc.contributor.author | Silcox, MT | |
| dc.contributor.editor | Porro, Laura | |
| dc.date.accessioned | 2022-09-21T00:32:15Z | |
| dc.date.available | 2022-09-21T00:32:15Z | |
| dc.date.issued | 2021-09 | |
| dc.date.updated | 2022-09-21T00:32:10Z | |
| dc.identifier.issn | 0031-0239 | |
| dc.identifier.issn | 1475-4983 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Palaeontology | |
| dc.relation.isversionof | 10.1111/pala.12544 | |
| dc.subject | Dirichlet normal energy | |
| dc.subject | orientation patch count rotated | |
| dc.subject | relief index | |
| dc.subject | dental topographic analysis | |
| dc.subject | plesiadapiform | |
| dc.subject | early Eocene | |
| dc.title | Dietary shifts in a group of early Eocene euarchontans (Microsyopidae) in association with climatic change | |
| dc.type | Journal article | |
| duke.contributor.orcid | Selig, KR|0000-0001-5850-4779 | |
| pubs.begin-page | 609 | |
| pubs.end-page | 628 | |
| pubs.issue | 5 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Evolutionary Anthropology | |
| pubs.publication-status | Published | |
| pubs.volume | 64 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selig et al. 2021 Nuptus Climate Change.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version