Tunable Meta-Liquid Crystals.
dc.contributor.author | Liu, Mingkai | |
dc.contributor.author | Fan, Kebin | |
dc.contributor.author | Padilla, Willie | |
dc.contributor.author | Powell, David A | |
dc.contributor.author | Zhang, Xin | |
dc.contributor.author | Shadrivov, Ilya V | |
dc.coverage.spatial | Germany | |
dc.date.accessioned | 2017-01-16T02:42:06Z | |
dc.date.issued | 2016-02-24 | |
dc.description.abstract | Meta-liquid crystals, a novel form of tunable 3D metamaterials, are proposed and experimentally demonstrated in the terahertz frequency regime. A morphology change under a bias electric field and a strong modulation of the transmission are observed. In comparison to conventional liquid crystals, there is considerable freedom to prescribe the electromagnetic properties through the judicious design of the meta-atom geometry. | |
dc.identifier | ||
dc.identifier.eissn | 1521-4095 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Adv Mater | |
dc.relation.isversionof | 10.1002/adma.201504924 | |
dc.subject | meta-liquid crystals | |
dc.subject | meta-mesogens | |
dc.subject | metamaterials | |
dc.title | Tunable Meta-Liquid Crystals. | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 1553 | |
pubs.end-page | 1558 | |
pubs.issue | 8 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Electrical and Computer Engineering | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.publication-status | Published | |
pubs.volume | 28 |
Files
Original bundle
- Name:
- Adv_Mat_28_1553_2016.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version