Bryospheres in oligotrophic headwater streams provide nutrient-dense habitats and dominate stream nutrient cycling
| dc.contributor.author | Steele, JJB | |
| dc.contributor.author | Thellman, AN | |
| dc.contributor.author | Vought, OK | |
| dc.contributor.author | Rosi, EJ | |
| dc.contributor.author | Wooster, T | |
| dc.contributor.author | Solomon, CT | |
| dc.contributor.author | Bernhardt, ES | |
| dc.date.accessioned | 2024-11-01T13:56:37Z | |
| dc.date.available | 2024-11-01T13:56:37Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2161-9549 | |
| dc.identifier.issn | 2161-9565 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | University of Chicago Press | |
| dc.relation.ispartof | Freshwater Science | |
| dc.relation.isversionof | 10.1086/733067 | |
| dc.rights.uri | ||
| dc.subject | bryophyte | |
| dc.subject | aquatic moss | |
| dc.subject | Hubbard Brook | |
| dc.subject | biomass | |
| dc.subject | disturbance | |
| dc.subject | anchor ice | |
| dc.subject | nitrate | |
| dc.subject | phosphate | |
| dc.subject | detritus | |
| dc.title | Bryospheres in oligotrophic headwater streams provide nutrient-dense habitats and dominate stream nutrient cycling | |
| dc.type | Journal article | |
| duke.contributor.orcid | Bernhardt, ES|0000-0003-3031-621X | |
| pubs.begin-page | 000 | |
| pubs.end-page | 000 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Biology | |
| pubs.organisational-group | Marine Science and Conservation | |
| pubs.organisational-group | University Initiatives & Academic Support Units | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.publication-status | Published online |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 733067.pdf
- Size:
- 10.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version