Smartphone ECG for evaluation of ST-segment elevation myocardial infarction (STEMI): Design of the ST LEUIS International Multicenter Study.
dc.contributor.author | Barbagelata, Alejandro | |
dc.contributor.author | Bethea, Charles F | |
dc.contributor.author | Severance, Harry W | |
dc.contributor.author | Mentz, Robert J | |
dc.contributor.author | Albert, David | |
dc.contributor.author | Barsness, Gregory W | |
dc.contributor.author | Le, Viet T | |
dc.contributor.author | Anderson, Jeffrey L | |
dc.contributor.author | Bunch, T Jared | |
dc.contributor.author | Yanowitz, Frank | |
dc.contributor.author | Chisum, Benjamin | |
dc.contributor.author | Ronnow, Brianna S | |
dc.contributor.author | Muhlestein, Joseph B | |
dc.date.accessioned | 2019-01-25T12:48:13Z | |
dc.date.available | 2019-01-25T12:48:13Z | |
dc.date.issued | 2018-03 | |
dc.date.updated | 2019-01-25T12:48:09Z | |
dc.description.abstract | In patients experiencing an ST-elevation myocardial infarction (STEMI), rapid diagnosis and immediate access to reperfusion therapy leads to optimal clinical outcomes. The rate-limiting step in STEMI diagnosis is the availability and performance of a 12-lead ECG. Recent technology has provided access to a reliable means of obtaining an ECG reading through a smartphone application (app) that works with an attachment providing all 12-leads of a standard ECG system. The ST LEUIS study was designed to validate the smartphone ECG app and its ability to accurately assess the presence or absence of STEMI in patients presenting with chest pain compared with the gold standard 12-lead ECG. We aimed to support the diagnostic utility of smartphone technology to provide a timely diagnosis and treatment of STEMI. The study will take place over 12months at five institutions. Approximately 60 patients will be enrolled per institution, for a total recruitment of 300 patients. | |
dc.identifier | S0022-0736(17)30420-X | |
dc.identifier.issn | 0022-0736 | |
dc.identifier.issn | 1532-8430 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of electrocardiology | |
dc.relation.isversionof | 10.1016/j.jelectrocard.2017.10.011 | |
dc.subject | ECG | |
dc.subject | Myocardial infarction | |
dc.subject | STEMI | |
dc.subject | Smartphone | |
dc.title | Smartphone ECG for evaluation of ST-segment elevation myocardial infarction (STEMI): Design of the ST LEUIS International Multicenter Study. | |
dc.type | Journal article | |
duke.contributor.orcid | Barbagelata, Alejandro|0000-0001-6803-2605 | |
duke.contributor.orcid | Severance, Harry W|0000-0001-6057-643X | |
duke.contributor.orcid | Mentz, Robert J|0000-0002-3222-1719 | |
pubs.begin-page | 260 | |
pubs.end-page | 264 | |
pubs.issue | 2 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 51 |
Files
Original bundle
- Name:
- Smartphone ECG for evaluation of ST-segment elevation myocardialinfarction (STEMI)- Design of the ST LEUIS InternationalMulticenter Study.pdf
- Size:
- 356.81 KB
- Format:
- Adobe Portable Document Format