Sharp total variation bounds for finitely exchangeable arrays
dc.contributor.author | Volfovsky, A | |
dc.contributor.author | Airoldi, EM | |
dc.date.accessioned | 2017-03-15T01:37:20Z | |
dc.date.available | 2017-03-15T01:37:20Z | |
dc.date.issued | 2016-07-01 | |
dc.description.abstract | In this article we demonstrate the relationship between finitely exchangeable arrays and finitely exchangeable sequences. We then derive sharp bounds on the total variation distance between distributions of finitely and infinitely exchangeable arrays. | |
dc.identifier.issn | 0167-7152 | |
dc.identifier.uri | ||
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Statistics and Probability Letters | |
dc.relation.isversionof | 10.1016/j.spl.2016.02.013 | |
dc.title | Sharp total variation bounds for finitely exchangeable arrays | |
dc.type | Journal article | |
duke.contributor.orcid | Volfovsky, A|0000-0003-4462-1020 | |
pubs.begin-page | 54 | |
pubs.end-page | 59 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Statistical Science | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published | |
pubs.volume | 114 |
Files
Original bundle
1 - 1 of 1