Significance of microRNA-related variants in susceptibility to recurrence of oropharyngeal cancer patients after definitive radiotherapy.
dc.contributor.author | Chen, Xingming | |
dc.contributor.author | Sturgis, Erich M | |
dc.contributor.author | Wang, Chengyuan | |
dc.contributor.author | Cao, Xiaoli | |
dc.contributor.author | Li, Yuncheng | |
dc.contributor.author | Wei, Qingyi | |
dc.contributor.author | Li, Guojun | |
dc.date.accessioned | 2019-02-01T15:18:29Z | |
dc.date.available | 2019-02-01T15:18:29Z | |
dc.date.issued | 2016-06 | |
dc.date.updated | 2019-02-01T15:18:27Z | |
dc.description.abstract | Common single nucleotide polymorphisms (SNPs) in miRNAs may affect miRNA functions and their target expression and thus may affect biological activities and cancer etiology as well as prognosis. Thus, we determined whether the 9 SNPs in microRNAs modify the risk of recurrence of squamous cell carcinoma of the oropharynx (SCCOP) in a cohort of 1008 patients. The log-rank test and multivariate Cox models were used to evaluate the associations. We found that the SNPs in the miRNA146, miRNA196, and Gemin3 were associated with a significantly reduced and increased risk of SCCOP recurrence after multivariate adjustment (aHR, 0.6, 95%CI, 0.4-0.9, aHR, 2.1, 95%CI, 1.6-2.8, and aHR, 0.6, 95%CI, 0.5-0.9, respectively). Furthermore, the similar effect of these 3 SNPs on SCCOP recurrence risk was found in HPV-positive SCCOP patients only. However, no significant associations were found for other SNPs. To evaluate the aggregate effects of these SNPs, we performed a combined risk genotype analysis. We found that, compared with the low-risk reference group with less than 4 risk genotypes, the medium-risk group with 4 or 5 risk genotypes exhibited a 1.7-fold (1.2-2.4) increased risk whereas the high-risk group with more than 5 risk genotypes exhibited a 3.0-fold (1.7-4.2) increased risk (Ptrend < 0.001). Such combined effects were particularly pronounced in HPV-positive SCCOP patients. Taken together, this is the first study with a large cohort of SCCOP patients showing that miRNA-related genetic variants may modify risk of SCCOP recurrence individually and jointly. Larger studies are needed to validate these results. | |
dc.identifier | 9014 | |
dc.identifier.issn | 1949-2553 | |
dc.identifier.issn | 1949-2553 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Impact Journals, LLC | |
dc.relation.ispartof | Oncotarget | |
dc.relation.isversionof | 10.18632/oncotarget.9014 | |
dc.subject | Humans | |
dc.subject | Carcinoma, Squamous Cell | |
dc.subject | Head and Neck Neoplasms | |
dc.subject | Oropharyngeal Neoplasms | |
dc.subject | Neoplasm Recurrence, Local | |
dc.subject | Genetic Predisposition to Disease | |
dc.subject | MicroRNAs | |
dc.subject | Disease-Free Survival | |
dc.subject | Proportional Hazards Models | |
dc.subject | Genotype | |
dc.subject | Polymorphism, Single Nucleotide | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Middle Aged | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | DEAD Box Protein 20 | |
dc.subject | Kaplan-Meier Estimate | |
dc.title | Significance of microRNA-related variants in susceptibility to recurrence of oropharyngeal cancer patients after definitive radiotherapy. | |
dc.type | Journal article | |
duke.contributor.orcid | Wei, Qingyi|0000-0002-3845-9445 | |
pubs.begin-page | 35015 | |
pubs.end-page | 35025 | |
pubs.issue | 23 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Medicine, Medical Oncology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 7 |
Files
Original bundle
- Name:
- Significance of microRNA-related variants in susceptibility to recurrence of oropharyngeal cancer patients after definitive radiotherapy.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format