Learning a hybrid architecture for sequence regression and annotation
dc.contributor.author | Zhang, Y | |
dc.contributor.author | Henao, R | |
dc.contributor.author | Carin, L | |
dc.contributor.author | Zhong, J | |
dc.contributor.author | Hartemink, AJ | |
dc.contributor.editor | Schuurmans, Dale | |
dc.contributor.editor | Wellman, Michael P | |
dc.date.accessioned | 2016-12-12T20:01:02Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | © Copyright 2016, Association for the Advancement of Artificial Intelligence (www.aaai.org). All rights reserved.When learning a hidden Markov model (HMM), sequential observations can often be complemented by real-valued summary response variables generated from the path of hidden states. Such settings arise in numerous domains, including many applications in biology, like motif discovery and genome annotation. In this paper, we present a flexible framework for jointly modeling both latent sequence features and the functional mapping that relates the summary response variables to the hidden state sequence. The algorithm is compatible with a rich set of mapping functions. Results show that the availability of additional continuous response variables can simultaneously improve the annotation of the sequential observations and yield good prediction performance in both synthetic data and real-world datasets. | |
dc.identifier.uri | ||
dc.publisher | ASSOC ADVANCEMENT ARTIFICIAL INTELLIGENCE | |
dc.relation.ispartof | 30th AAAI Conference on Artificial Intelligence, AAAI 2016 | |
dc.title | Learning a hybrid architecture for sequence regression and annotation | |
dc.type | Journal article | |
duke.contributor.orcid | Henao, R|0000-0003-4980-845X | |
duke.contributor.orcid | Hartemink, AJ|0000-0002-1292-2606 | |
pubs.begin-page | 1415 | |
pubs.end-page | 1421 | |
pubs.organisational-group | Computer Science | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Electrical and Computer Engineering | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published |
Files
Original bundle
- Name:
- 1512.05219v1.pdf
- Size:
- 6.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version