Noninvasive identification of carbon-based black pigments with pump-probe microscopy.
dc.contributor.author | Kastenholz, Heidi V | |
dc.contributor.author | Topper, Michael I | |
dc.contributor.author | Warren, Warren S | |
dc.contributor.author | Fischer, Martin C | |
dc.contributor.author | Grass, David | |
dc.date.accessioned | 2024-12-19T15:30:51Z | |
dc.date.available | 2024-12-19T15:30:51Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | Carbon-based black pigments, a widely used class of pigments, are difficult to differentiate with the noninvasive techniques currently used in cultural heritage science. We use pump-probe microscopy, coupled with a support vector machine, to distinguish common carbon-based black pigments as pure pigments, as two-component black pigment mixtures, and as a mixture of a black and a colorful pigment. This work showcases the potential of pump-probe microscopy to spatially differentiate carbon-based black pigments, which would have interesting applications to works of art. | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Association for the Advancement of Science (AAAS) | |
dc.relation.ispartof | Science advances | |
dc.relation.isversionof | 10.1126/sciadv.adp0005 | |
dc.rights.uri | ||
dc.title | Noninvasive identification of carbon-based black pigments with pump-probe microscopy. | |
dc.type | Journal article | |
duke.contributor.orcid | Fischer, Martin C|0000-0002-3397-4181 | |
duke.contributor.orcid | Grass, David|0000-0003-1781-0969 | |
pubs.begin-page | eadp0005 | |
pubs.issue | 50 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Chemistry | |
pubs.organisational-group | Physics | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.publication-status | Published | |
pubs.volume | 10 |
Files
Original bundle
- Name:
- Noninvasive identification of carbon-based black pigments with pump-probe microscopy.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version