Three-dimensional super-resolution passive cavitation mapping in laser lithotripsy
dc.contributor.author | Li, Daiwei | |
dc.contributor.author | Wang, Nanchao | |
dc.contributor.author | Li, Mucong | |
dc.contributor.author | Mishra, Arpit | |
dc.contributor.author | Tang, Yuqi | |
dc.contributor.author | Vu, Tri | |
dc.contributor.author | Xiang, Gaoming | |
dc.contributor.author | Chen, Junqin | |
dc.contributor.author | Lipkin, Michael | |
dc.contributor.author | Zhong, Pei | |
dc.contributor.author | Yao, Junjie | |
dc.date.accessioned | 2024-09-20T17:16:07Z | |
dc.date.available | 2024-09-20T17:16:07Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | Kidney stone disease is a major public health issue. By breaking stones with repeated laser irradiation, laser lithotripsy (LL) has become the main treatment for kidney stone disease. Laser-induced cavitation is closely associated with the stone damage in LL. Monitoring the cavitation activities during LL is thus crucial to optimizing the stone damage and maximizing LL efficiency. In this study, we have developed three-dimensional super-resolution passive cavitation mapping (3D-SRPCM), in which the cavitation bubble positions can be localized with an accuracy of 40 μm, which is 1/10th of the acoustic diffraction limit. Moreover, the 3D-SRPCM reconstruction speed has been improved by 300 times by adopting a GPU-based sparse-matrix beamforming approach. Using 3D-SRPCM, we studied LL-induced cavitation activities on BegoStones, both in free space of water and confined space of a kidney phantom. The dose-dependence analysis provided by 3D-SRPCM revealed that accumulated impact pressure on the stone surface has the highest correlation with the stone damage. By providing high-resolution cavitation mapping during LL treatment, we expect that 3D-SRPCM may become a powerful tool to improve the clinical LL efficiency and patient outcome. | |
dc.identifier.issn | 0885-3010 | |
dc.identifier.issn | 1525-8955 | |
dc.identifier.uri | ||
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control | |
dc.relation.isversionof | 10.1109/TUFFC.2024.3443781 | |
dc.rights.uri | ||
dc.title | Three-dimensional super-resolution passive cavitation mapping in laser lithotripsy | |
dc.type | Journal article | |
duke.contributor.orcid | Mishra, Arpit|0000-0001-5207-937X | |
duke.contributor.orcid | Yao, Junjie|0000-0002-2381-706X | |
pubs.begin-page | 1 | |
pubs.end-page | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Thomas Lord Department of Mechanical Engineering and Materials Science | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Urology | |
pubs.publication-status | Published |
Files
Original bundle
- Name:
- Three-dimensional_super-resolution_passive_cavitation_mapping_in_laser_lithotripsy.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version