Evaluating renal lesions using deep-learning based extension of dual-energy FoV in dual-source CT-A retrospective pilot study.
dc.contributor.author | Schwartz, Fides R | |
dc.contributor.author | Clark, Darin P | |
dc.contributor.author | Ding, Yuqin | |
dc.contributor.author | Ramirez-Giraldo, Juan Carlos | |
dc.contributor.author | Badea, Cristian T | |
dc.contributor.author | Marin, Daniele | |
dc.date.accessioned | 2022-01-27T18:07:02Z | |
dc.date.available | 2022-01-27T18:07:02Z | |
dc.date.issued | 2021-06 | |
dc.date.updated | 2022-01-27T18:07:00Z | |
dc.description.abstract | PurposeDual-source (DS) CT, dual-energy (DE) field of view (FoV) is limited to the size of the smaller detector array. The purpose was to establish a deep learning-based approach to DE extrapolation by estimating missing image data using data from both tubes to evaluate renal lesions.MethodA DE extrapolation deep-learning (DEEDL) algorithm had been trained on DECT data of 50 patients using a DSCT with DE-FoV = 33 cm (Somatom Flash). Data from 128 patients with known renal lesions falling within DE-FoV was retrospectively collected (100/140 kVp; reference dataset 1). A smaller DE-FoV = 20 cm was simulated excluding the renal lesion of interest (dataset 2) and the DEEDL was applied to this dataset. Output from the DEEDL algorithm was evaluated using ReconCT v14.1 and Syngo.via. Mean attenuation values in lesions on mixed images (HU) were compared calculating the root-mean-squared-error (RMSE) between the datasets using MATLAB R2019a.ResultsThe DEEDL algorithm performed well reproducing the image data of the kidney lesions (Bosniak 1 and 2: 125, Bosniak 2F: 6, Bosniak 3: 1 and Bosniak 4/(partially) solid: 32) with RSME values of 10.59 HU, 15.7 HU for attenuation, virtual non-contrast, respectively. The measurements performed in dataset 1 and 2 showed strong correlation with linear regression (r2: attenuation = 0.89, VNC = 0.63, iodine = 0.75), lesions were classified as enhancing with an accuracy of 0.91.ConclusionThis DEEDL algorithm can be used to reconstruct a full dual-energy FoV from restricted data, enabling reliable HU value measurements in areas not covered by the smaller FoV and evaluation of renal lesions. | |
dc.identifier | S0720-048X(21)00215-1 | |
dc.identifier.issn | 0720-048X | |
dc.identifier.issn | 1872-7727 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | European journal of radiology | |
dc.relation.isversionof | 10.1016/j.ejrad.2021.109734 | |
dc.subject | Kidney | |
dc.subject | Humans | |
dc.subject | Contrast Media | |
dc.subject | Tomography, X-Ray Computed | |
dc.subject | Radiography, Dual-Energy Scanned Projection | |
dc.subject | Retrospective Studies | |
dc.subject | Pilot Projects | |
dc.subject | Reproducibility of Results | |
dc.subject | Deep Learning | |
dc.title | Evaluating renal lesions using deep-learning based extension of dual-energy FoV in dual-source CT-A retrospective pilot study. | |
dc.type | Journal article | |
duke.contributor.orcid | Schwartz, Fides R|0000-0002-3598-7082 | |
duke.contributor.orcid | Badea, Cristian T|0000-0002-1850-2522 | |
pubs.begin-page | 109734 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Staff | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Radiology | |
pubs.organisational-group | Radiology, Abdominal Imaging | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.publication-status | Published | |
pubs.volume | 139 |
Files
Original bundle
- Name:
- Schwartz_EJR_2021.pdf
- Size:
- 6.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version