Associations between birth and one year anthropometric measurements and IGF2 and IGF2R genetic variants in African American and Caucasian American infants.
dc.contributor.author | Vidal, Adriana C | |
dc.contributor.author | Overcash, Francine | |
dc.contributor.author | Murphy, Susan K | |
dc.contributor.author | Murtha, Amy P | |
dc.contributor.author | Schildkraut, Joellen M | |
dc.contributor.author | Forman, Michele R | |
dc.contributor.author | Demark-Wahnefried, Wendy | |
dc.contributor.author | Kurtzberg, Joanne | |
dc.contributor.author | Skaar, David | |
dc.contributor.author | Jirtle, Randy L | |
dc.contributor.author | Hoyo, Cathrine | |
dc.date.accessioned | 2022-03-23T20:06:52Z | |
dc.date.available | 2022-03-23T20:06:52Z | |
dc.date.issued | 2013-01 | |
dc.date.updated | 2022-03-23T20:06:52Z | |
dc.description.abstract | Insulin-like growth factor 2 receptor (IGF2R) and insulin-like growth factor 2 (IGF2) genetic variants have been inconsistently associated with low birth weight and birth length in Caucasian and Asian infants, however few studies have included African Americans (AA). Generalized linear models and logistic regression models were used to examine associations between IGF2R single nucleotide polymorphisms (SNP) rs629849 and rs8191754, and IGF2 SNP rs680 and infant anthropometric measurements, in a racially diverse birth cohort in Durham County, North Carolina. Caucasian American (CA) carriers of the IGF2R SNP rs629849 were heavier (P = 0.02) and longer (P = 0.003) at birth, however body size at age 1 yr was similar to that of AA. Birth length significantly differed between carriers and non-carriers of the IGF2 rs680 variant in both AA (P = 0.04) and CA infants (P = 0.03). Both AA and CA carriers were 1 cm shorter at birth compared to non-carriers. We found no evidence for an association between rs8191754 and infant anthropometric measurements. Associations between SNPs andone year weight gain were only observed for rs680; CA infant carriers of rs680 variants weighed less than non-carriers at year one (P = 0.03); however, no associations were found in AA infants at year one. Larger studies using ancestral markers are required to disentangle these associations. | |
dc.identifier.issn | 2146-4596 | |
dc.identifier.issn | 2146-460X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.relation.ispartof | Journal of pediatric genetics | |
dc.relation.isversionof | 10.3233/pge-13064 | |
dc.title | Associations between birth and one year anthropometric measurements and IGF2 and IGF2R genetic variants in African American and Caucasian American infants. | |
dc.type | Journal article | |
duke.contributor.orcid | Murphy, Susan K|0000-0001-8298-7272 | |
duke.contributor.orcid | Kurtzberg, Joanne|0000-0002-3370-0703 | |
pubs.begin-page | 119 | |
pubs.end-page | 127 | |
pubs.issue | 3 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Faculty | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Pathology | |
pubs.organisational-group | Pediatrics | |
pubs.organisational-group | Family Medicine and Community Health, Prevention Research | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Pediatrics, Transplant and Cellular Therapy | |
pubs.publication-status | Published | |
pubs.volume | 2 |
Files
Original bundle
- Name:
- p265 Vidal.pdf
- Size:
- 82.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version